Period: December 09, 2021
Venue: Akmola region, Kosshy, Republic str., 16
DECEMBER 9, 2021
No. | FULL NAME. | Region | final grade |
GROUP №1 (STATE LANGUAGE) | |||
1 | Adilbekov Daulet Myrzagaliuly | Turkestan region | 79.2 |
2 | Akhmetzhanova Gulden Galikhanovna | Nur – Sultan | 90.53 |
3 | Ashtarkhan Nurkhan Almasuly | Turkestan region | 89.97 |
4 | Ayupov Talgat Hibadullaevich | Mangistau region | 88.2 |
5 | Berishbayeva Gulbarshyn Yranbekqyzy | Mangistau region | 90.63 |
6 | Zholai Qayyrbek Baqytbekuly | Aktobe region | 88.97 |
7 | Zholdas Aibek Serikuli | Almaty city | 87.43 |
8 | Kalanov Abzal Sakenuly | Akmola region | 86.86 |
9 | Kenzhebekov Berdibek Bolatbekuly | Kyzylorda Region | 83.63 |
10 | Keldibek Nurdaulet Serikuli | East Kazakhstan region | 87.43 |
11 | Kozhakhanov Iliyas Mukhamedzhanuly | North Kazakhstan region | 91.2 |
12 | Koizhigitov Birzhan Mynzhasaruly | Shymkent | 83.63 |
13 | Kuandikov Syrym Ilesbekuly | Shymkent | 82.87 |
14 | Kasym Ayauzhan Satpekqyzy | Alma-Ata region | 88.53 |
15 | Myqash Aqzhol Serіkuly | Alma-Ata region | 91.1 |
16 | Nazhimov Abylai Makhambetuly | Atyrau region | 88.77 |
17 | Toktasynov Erlan Kairatovich | East Kazakhstan region | 16.57 |
18 | Tilektes Talgat Kemaluly | Kyzylorda Region | 91.43 |
19 | Tugylshiev Nurzat Erboluly | Jambyl Region | 92.67 |
20 | Khozhaev Serik | Jambyl Region | 90.77 |
21 | Iliyasov Baqdаulet Bulanuly | Nur – Sultan | 89.77 |
GROUP №2 (STATE LANGUAGE) | |||
1 | Amangeldi Elnur Erlenuly | Alma-Ata region | 91.11 |
2 | Aubakirova Nazerke Gelmanovna | Akmola region | 84.44 |
3 | Alibek Aybars Nurbolyly | Kyzylorda Region | 89.88 |
4 | Anuarbek Kazhykeldi Bakytzhanuly | Turkestan region | 80.33 |
5 | Auezbekov Aibek Medetbekuly | Jambyl Region | 65.99 |
6 | Bazykenov Azamat Bolatkanuly | East Kazakhstan region | 78.77 |
7 | Bestaibekov Ibragim Yestaybekuly | Jambyl Region | 95.66 |
8 | Dаurenova Kapiza Dаurenqyzy | Karaganda region | 56.33 |
9 | Dzharylkasynov Asylbek Sabituly | Mangistau region | 86.99 |
10 | Ermekov Bakdaulet Zhumakhanuly | Mangistau region | 65.33 |
11 | Zhumagaliev Asylbek Ikhtiyarovich | Nur-Sultan | 84.33 |
12 | Zakirov Sanzhar Sagyngalievich | Kostanay region | 0 |
13 | Kozhabayeva Indira Bauyrzhanqyzy | Almaty city | 76.55 |
14 | Kuanysh Miras Yerzhanuly | East Kazakhstan region | 77.55 |
15 | Mazhen Sanzhar Berikuli | Alma-Ata region | 0 |
16 | Murat Dias Nurlanuly | Shymkent | 90.11 |
17 | Musiralі Serik Dosanuly | Alma-Ata region | 89.99 |
18 | Sagitova Saltanat Serikqyzy | Aktobe region | 88.88 |
19 | Serik Alynur Talgatuly | Shymkent | 79.33 |
20 | Tilekbai Nurbolat Amirkhanuly | Kyzylorda Region | 94.77 |
21 | Ybraiym Darkhan Boranbayuly | Nur – Sultan | 81.66 |
GROUP №3 (STATE LANGUAGE) | |||
1 | Abdrakhman Bibarys Sansyzbayuly | Jambyl Region | 84.77 |
2 | Absattar Yeldos Yerlanuly | Shymkent | 42.99 |
3 | Baltabekov Nurislam Baikaluly | Shymkent | 98.11 |
4 | Dosabaev Zhandos Kuatuly | Alma-Ata region | 90.77 |
5 | Zhanbrbaev Margulan Bakytzhanovich | Karaganda region | 50.22 |
6 | Kulzhan Alikhan Talgatuly | Mangistau region | 50.99 |
7 | Kydyrov Berdimurat Serikbayuly | Mangistau region | twenty |
8 | Kalbek Azatbek Ibrahimuly | Kyzylorda Region | 82.44 |
9 | Maratuly Elmar | Nur – Sultan | 96.33 |
10 | Matzhan Mukhamedzhan Bakytzhanuly | GTP | 82.22 |
11 | Muratova Albina Aizenurayevna | East Kazakhstan region | 76.66 |
12 | Mukhituly Aidos | Shymkent | 94.32 |
13 | Mukhtaruly Beksultan | Jambyl Region | no-show |
14 | Nasheken Shahmardan Turaruly | Almaty city | 66.99 |
15 | Nurlybekuly Nurbergen | Turkestan region | 16.33 |
16 | Orynbasar Azimbek Kairatuly | Shymkent | 87.77 |
17 | Sagynbai Kaisar Galymzhanuly | Nur-Sultan | 94.99 |
18 | Seyilkhanov Ali Erboluly | East Kazakhstan region | 76.99 |
19 | Toktarov Erasyl Nurtayuly | Almaty city | 91.33 |
20 | Tynyshtyk Moldir Anuarqyzy | Aktobe region | 84.44 |
21 | Shaimakhan Nurzhigit Nurzhanuly | Kyzylorda Region | 81.88 |
GROUP №4 (STATE LANGUAGE) | |||
1 | Abdulgaziz Saken Adaybekuly | Kyzylorda Region | 92.62 |
2 | Aksalbaeva Akbota Koishibaevna | Kyzylorda Region | 85.96 |
3 | Amanshaeva Laura Bilimzhanovna | Jambyl Region | 92.07 |
4 | Anarbekov Nurzhan Darkhanuly | Aktobe region | 59.17 |
5 | Amiraiym Miras Bauyrzhanuly | Shymkent | 84.54 |
6 | Buharbaev Askar Taskynuly | Shymkent | 92.32 |
7 | Gilym Dauren Talgatuly | Atyrau region | 88.95 |
8 | Dosbergen Anuar Mukhtaruly | Aktobe region | 32.63 |
9 | Nusupbekov Kaiyrzhan Erdenovich | Nur – Sultan | 91.65 |
10 | Zhyrgalov Ilyas Zhumageldiuly | Almaty city | 0 |
11 | Kenzhebaev Azamat Begdullaevich | Mangistau region | 88.43 |
12 | Kopenov Meirzhan Baqytzhanuly | Alma-Ata region | 89.86 |
13 | Kusainov Yernar Talgatuly | East Kazakhstan region | 94.75 |
14 | Kaliyev Erlan Boranbayuly | Mangistau region | 84.11 |
15 | Muslimova Saniya Musaqyzy | Jambyl Region | 94.88 |
16 | Omurzakov Abylay Ashtuly | East Kazakhstan region | 87.06 |
17 | Sultan Samat | Mangistau region | 80.21 |
18 | Sydygalieva Asel Duysembievna | GTP | 64.96 |
19 | Temirkhanov Damir Adiletuly | Alma-Ata region | 79.21 |
20 | Turlybi Nurym Ulanuly | Turkestan region | 96.31 |
21 | Tuymebek Baidibek Mukhitbekuly | Turkestan region | 5.53 |
GROUP №5 (STATE LANGUAGE) | |||
1 | Abenov Zamanbek Keulimzhaiuly | Jambyl Region | 75.73 |
2 | Amangeldi Aisultan Yerzhanuly | Shymkent | 53.73 |
3 | Altynbaev Bibarys Burkitbayuly | Nur – Sultan | 94.83 |
4 | Akhmetov Bekzhan Sayynuly | Mangistau region | 56.5 |
5 | Akimbay Dіnislam Abdualіuly | East Kazakhstan region | 85.07 |
6 | Alzhan Dіnislam Ruslanuly | Shymkent | 94.96 |
7 | Baqtybek Madi Kanatuly | Jambyl Region | 70.43 |
8 | Yeraly Ganibet Ordabayuly | Jambyl Region | 51.86 |
9 | Yegisbayeva Aidana Sanatovna | Alma-Ata region | 70.53 |
10 | Zhantasova Elnaz Bakytqyzy | Alma-At region | 93.4 |
11 | Kalkabek Akzhol Aybekuly | Alma-Ata’ region | 96.3 |
12 | Kuanyshbekov Zhandos Asamaddinuly | Mangistau region | 81.17 |
13 | Musakhan Rinat Daniyaruly | Shymkent | 89.53 |
14 | Nazhimatdinov Nursultan Orazgaliuly | Almaty | 77.63 |
15 | Saparov Asset Dauletuly | Mangistau region | 64.97 |
16 | Sargaliyev Berik Torebaiuly | Kyzylorda Region | 73.83 |
17 | Sarsenbaev Erkebulan Sanatuly | East Kazakhstan region | 73.87 |
18 | Soltanov Azamat Sakenuly | Nur – Sultan | 92.63 |
19 | Tokabay Alibek Ansabekuly | Almaty city | 54.97 |
20 | Turabai Kaharman Baurzhanuly | Aktobe region | 57.77 |
21 | Useev Serik Auesbekovich | Turkestan region | 90.73 |
22 | Sherkhan Askhat Maratuly | Turkestan region | 0 |
GROUP No. 6 (STATE LANGUAGE) | |||
1 | Amangeldin Zhalgas Teneluly | Mangistau region | 55.11 |
2 | Aruov Torybek Serikuli | Mangistau region | 95.1 |
3 | Aryqbaev Baubek Samatuly | Aktobe region | 92.33 |
4 | Arysov Ramazan Zhambyluly | Mangistau region | 92.44 |
5 | Abilda Erasyl Medetbekuly | Shymkent | 88.66 |
6 | Baurzhan Yerkebulan Baurzhanuly | Alma-Ata region | 91.55 |
7 | Ermakhanov Ruslan Sagynbayuly | Shymkent | 92.66 |
8 | Esbolaev Aron Otegenuly | Mangistau region | 97.1 |
9 | Zhaqypov Aktore Onalbayuly | Shymkent | 92.32 |
10 | Zhengisbaev Anuarbek Amirbaevich | Mangistau region | 91.55 |
11 | Zhenis Merey Muslimuly | Nur – Sultan | 64.55 |
12 | Zhusip Dіnmukhammed Erkinuly | Turkestan region | 90.77 |
13 | Keyshimov Erasyl Duvanazovich | Alma-Ata region | 95.22 |
14 | Kuanyshev Argyngazy Beibutovich | Karaganda region | 21.77 |
15 | Kayrollaeva Botaqoz Kayrollaqyzy | Nur – Sultan | 86.33 |
16 | Mukhamedzhan Abzal Abdimanapuly | Jambyl Region | 82.1 |
17 | Ondasyn Asylzhan Ondasynuly | Kyzylorda Region | 96 |
18 | Satybaldy Askar Abdrasiluly | Shymkent | 97 |
19 | Sman Abylaikhan Zhanbolatuly | Turkestan region | 90.77 |
20 | Toyshibekov Kuanysh Ermekovich | Alma-Ata region | 91.77 |
21 | Tolepov Zhalgas Bazarbayuly | Jambyl Region | 90.21 |
22 | Shalkarov Yerkebulan Umirzakuly | Nur – Sultan | 96.77 |
GROUP №1 (RUSSIAN LANGUAGE) | |||
1 | Aubakirova Anara Rustemovna | North Kazakhstan region | 72.53 |
2 | Abilda Mars Nurlanuly | Turkestan region | 59.22 |
3 | Bakenov Bolat Ryzykovich | Kostanay region | 88.09 |
4 | Beisenbayeva Zhibek Arunrashidqyzy | Shymkent | 85.75 |
5 | Berikzhanuly Shakarim | East Kazakhstan region | no-show |
6 | Buralqiev Sultanbek Aidaruli | Shymkent | 69.87 |
7 | Duambaev Elaman Zhumashevich | Akmola region | 94.33 |
8 | Yeskali Elaman Dаurenuly | East Kazakhstan region | 86.44 |
9 | Yeslyam Aidarkhan Bolatuly | Karaganda region | 86.64 |
10 | Zhaksylyk Yerzhan Yerlanuly | Jambyl Region | 87.77 |
11 | Ibrayeva Camilla Meiramqyzy | Nur – Sultan | 89.98 |
12 | Kenenbaev Almas Serikovich | Alma-At region | 46.54 |
13 | Kerimkulov Nursultan Akhatuly | Almaty | 78.87 |
14 | Kuanyshpai Almas Baurzhanuly | Kostanay region | 80.88 |
15 | Meyirbekov Beksultan Baurzhanuly | Shymkent | 89.2 |
16 | Mels Aidar | Almaty city | 95.43 |
17 | Musagazinov Adilkhan Arhatuly | East Kazakhstan region | 0 |
18 | Nursulan Elaman Kairatuly | Alma-Ata region | 93.86 |
19 | Omashev Dias Talgatovich | Alma-Ata region | 86.43 |
20 | Orazalina Madina Nurlanovna | Mangistau region | 94.99 |
21 | Raisova Salima Baurzhanovna | Aktobe region | 75.4 |
22 | Sapargaliev Asan Kubaydullovich | East Kazakhstan region | 89.19 |
23 | Seipldenov Eldar Serikovich | Pavlodar region | 59.33 |
24 | Smakov Maksat Tulegenuly | Almaty city | 82.54 |
25 | Urasheva Diana Maksutbekovna | Pavlodar region | 80.44 |
GROUP №2 (RUSSIAN) | |||
1 | Asanov Arystan Berekovich | East Kazakhstan region | 72.57 |
2 | Bagytzhan Nurdaulet Serikuli | Atyrau region | 71.63 |
3 | Baibusnov Argyn Gazezovich | East Kazakhstan region | 75.23 |
4 | Bimendin Erulan Kairatovich | North Kazakhstan region | 72.57 |
5 | Gazizov Aspandiyar Zhandosuly | Alma-Ata region | 95.67 |
6 | Yessenov Baigali Sabituly | Shymkent | no-show |
7 | Yerzhan Elaman Yerzhanuly | East Kazakhstan region | 70.77 |
8 | Yerkan Madi Nurlanuly | Kostanay region | 80.3 |
9 | Zhalgasbek Nurzhan Yerzhanuly | Shymkent | 78.23 |
10 | Kaldygulov Aishuak Makhsotovich | Atyrau region | 81 |
11 | Kabyken Bekarys Erdosuly | Karaganda region | 92.9 |
12 | Kazbek Magzhan Kazbekuly | Kyzylorda Region | 95.43 |
13 | Qinayat Erasyl Doskhozhauly | Almaty city | 82.4 |
14 | Mendybaev Daniyar Ablaykhanovich | Kostanay region | 70.77 |
15 | Mukashev Temirlan Serikuly | Pavlodar region | 84.33 |
16 | Nurgaliev Islambek Yeralyuly | Aktobe region | 76.33 |
17 | Nurgaliyev Nurdaulet Adilbekuly | Kyzylorda Region | 94.1 |
18 | Rakhimzhanova Botagoz Tursunbaevna | Kostanay region | 91.53 |
19 | Rizvan Sanjar Kayrullauli | Almaty city | 89.33 |
20 | Ryskeldiev Madi Talgatuly | Alma-Ata region | no-show |
21 | Tastanov Arsen Erbakytuly | Nur – Sultan | 93.87 |
22 | Tursynbai Dauren Dauletuly | Shymkent | 80.1 |
23 | Tursunbaev Ilyas Dauletkhanovich | Akmola region | 0 |
24 | Khalilova Saltanat Sagidullovna | East Kazakhstan region | 71.77 |
25 | Shaikhimova Nursulu Zhanuzakovna | Almaty city | 94 |
26 | Sholpan Shamil Askhatuly | Jambyl Region | 67.1 |
GROUP №3 (RUSSIAN LANGUAGE) | |||
1 | Abdrakhmanov Arman Serikuly | East Kazakhstan region | 96.11 |
2 | Abushakhmanov Aisultan Kyzatovich | Akmola region | 88.22 |
3 | Aidyngalieva Nurgul Kanatovna | East Kazakhstan region | 75.99 |
4 | Anuar Kudiret Yerzhanuly | GTP | 99.33 |
5 | Akhmetov Abish Zagiuly | Almaty city | 97.55 |
6 | Berdіqul Yerzhan Egemqululy | Shymkent | 94.78 |
7 | Bolatuli Bekbolat | Jambyl Region | 81.44 |
8 | Bolatuli Nurbergen | North Kazakhstan region | 89.11 |
9 | Bisengali Temirlan Amangeldievich | Kostanay region | 88.78 |
10 | Zholdaeva Gaukhar Malikovna | Aktobe region | 94 |
11 | Ismailbaev Rinat Timurlanovich | East Kazakhstan region | 92.66 |
12 | Karbozov Zhandos Bakytbayuly | Alma-At region | 92.66 |
13 | Kenesov Dinmukhammed Melsovich | Turkestan region | 85.78 |
14 | Keneszhan Adilbek Igіlіkuly | Alma-Ata region | 91.22 |
15 | Kurgambekov Olzhas Turebekovich | Aktobe region | 83.33 |
16 | Kanai Yerkosay Omaruly | Shymkent | 70.99 |
17 | Mazhitov Nursultan Serikovich | Pavlodar region | 27.33 |
18 | Mamaev Sanzhar Kanatuly | Almaty city | 90.1 |
19 | Murat Bekbolat Kaysaruly | Kyzylorda Region | 83.33 |
20 | Panevkina Karina Victorona | Nur – Sultan | no-show |
21 | Rysbek Kadyrzhan Shayakhmetuly | Shymkent | 79 |
22 | Sarsenbaev Miras Temirkanovich | Kostanay region | 92.22 |
23 | Sovetov Kanat Talgatovich | East Kazakhstan region | 76.11 |
24 | Sultanov Dauren Dulatuly | North Kazakhstan region | 81.89 |
25 | Taszhanov Daulet Kanadiluly | Shymkent | 92.55 |
26 | Ulgibaev Rauan Narimanuly | Jambyl Region | 93.88 |
GROUP №4 (RUSSIAN LANGUAGE) | |||
1 | Abdulla Raushan Shyngysovna | Almaty city | 67.78 |
2 | Aitkazy Nurbek Nurlanovich | Karaganda region | 62 |
3 | Azhen Salakhadin Malikuly | Alma-Ata region | 90.44 |
4 | Amirov Aituar Dulatovich | GTP | 80.44 |
5 | Alibaev Rakhat Serikovich | Karaganda region | 82.11 |
6 | Abdіkarimov Beksultan Askaruly | Karaganda region | 59.44 |
7 | Balgabaev Nurym Abdіhaliuly | Shymkent | 92 |
8 | Bolgabekov Abdurahim Nurdavlotugli | Karaganda region | 59.56 |
9 | Dauletov Arystan Askerbekovich | North Kazakhstan region | 83.56 |
10 | Imantaev Beksultan Bitoreuly | Kyzylorda Region | 31.33 |
11 | Kabashev Arman Musagalievich | East Kazakhstan region | no-show |
12 | Kairova Aiganym Maratovna | Pavlodar region | 61.11 |
13 | Kenesbekov Abylay Erkinuly | Turkestan region | 64.89 |
14 | Qayyrzhan Nurqayyr Qayyrbekuly | Mangistau region | 75.11 |
15 | Koskuat Gaukhar Nurbengenqyzy | Mangistau region | 85.56 |
16 | Musin Niyaz Valerievich | Pavlodar region | 86.33 |
17 | Nurmasheva Kamila Serikovna | North Kazakhstan region | 87.33 |
18 | Nurabai Ayash Sayabekuli | GTP | 87.33 |
19 | Nurzhanov Shahmardan Malikuli | North Kazakhstan region | 71.78 |
20 | Sadykov Meirlan Shakirovich | Jambyl Region | 70.22 |
21 | Saki Shaimukhan Kakenuly | Kostanay region | 90.89 |
22 | Sakiev Zhandos Altynbaevich | Aktobe region | 81.56 |
23 | Sitnikov Anton Igorevich | Almaty city | 79 |
24 | Talaspayeva Zhanar Erbulatovna | Kostanay region | 79.78 |
25 | Usinov Askar Erlanovich | East Kazakhstan region | 74.89 |
Secretary
interdepartmental selection committee A. Raev