Period: December 08, 2021
Venue: Akmola region, Kosshy, Republic str., 16.
DECEMBER 08, 2021
No. | FULL NAME. | Region | final grade |
GROUP №1 (STATE LANGUAGE) | |||
1 | Abayuly Zhandos | Turkestan region | 61.88 |
2 | Abenov Zamanbek Keulimzhanovich | Jambyl Region | 90.88 |
3 | Amandosuly Zhasyn | Alma-Ata region | 90.88 |
4 | Erkin Bauyrzhan Askhatuly | Shymkent | 86.1 |
5 | Zhenedilov Akylbek Batyruly | Mangistau region | 80.66 |
6 | Kuldanova Asel Sakenovna | Jambyl Region | 89.55 |
7 | Kanybek Azamat Yesenbekuly | Shymkent | no-show |
8 | Karatai Olzhas Asilbekuly | Turkestan region | 81.77 |
9 | Miyatbekov Nurbol Musilkhanovich | Atyrau region | 79.77 |
10 | Nurbolatov Nurasyl Esenbolatuly | East Kazakhstan region | 91.99 |
11 | Razimbek Baqdaulet Mukhtaruli | Jambyl Region | 61.88 |
12 | Sagatbekov Ernar Serikzhanovich | Akmola region | 80.66 |
13 | Sansyzbay Miras Maratuly | Pavlodar region | 91.66 |
14 | Stambek Elaman Manarbekuly | Jambyl Region | 82.66 |
15 | Tuganbaev Saken Askaruly | Almaty city | 73.77 |
16 | Uzanov Nurbosyn Erganatuly | West Kazakhstan region | 75.11 |
17 | Ukibaev Nursultan Alpamysuly | Aktobe region | 75.77 |
GROUP №2 (STATE LANGUAGE) | |||
1 | Abikenov Madiyar Bauyrzhanuly | West Kazakhstan region | 68.55 |
2 | Andabay Daulet Miyatuly | Jambyl Region | 60.1 |
3 | Askar Gani Dinmukhameduly | Jambyl Region | 95.22 |
4 | Baimaqash Maqsat Kairatuly | Jambyl Region | 83.77 |
5 | Burkitbay Dastan Zhanatuly | Karaganda region | 76.77 |
6 | Duysenbayeva Kalamkas Valikhanovna | Jambyl Region | 62.66 |
7 | Edil Qozhaniyaz Yqylasuly | Mangistau region | 61.11 |
8 | Erasyl Yeldos Bayasyluly | Alma-Ata region | 80.88 |
9 | Zhambulatov Tlegen Berikovich | Aktobe region | 52.33 |
10 | Kanatbekov Bekzat Qanatbekovich | Atyrau region | 76.1 |
11 | Karimov Askar Abdusaiduly | Shymkent | 57.11 |
12 | Knyazbaev Mukhidin Isabudinovich | Nur-Sultan | 72.22 |
13 | Menlibay Ersultan Yerezhepuly | Akmola region | 72.33 |
14 | Orynbai Samat Adaikhanuly | Mangistau region | 77.33 |
15 | Oser Beksultan Amalbekuly | Shymkent | 52.77 |
16 | Satqanov Toqtar Uteshqaliuly | East Kazakhstan region | 78.88 |
17 | Shama Yersultan Meirbekuly | Turkestan region | 65.33 |
GROUP №3 (STATE LANGUAGE) | |||
1 | Asylbek Asylkhan Omirbekuly | Atyrau region | 0 |
2 | Asset Zhasulan Meyrangazyly | Almaty | 8.86 |
3 | Baqtybek Madi Kanatuly | Jambyl Region | 0 |
4 | Begzhanuly Birzhan | Alma-Ata region | 25.53 |
5 | Zhailak Bauyrzhan Zhanybekuly | Nur- Sultan | 23.86 |
6 | Ibadіldev Nursultan Nurdіldauly | Kyzylorda Region | 68.86 |
7 | Kambar Erboluly Nurbol | Shymkent | 57.3 |
8 | Karamanov Serizhan Bauyrzhanuly | Shymkent | 78.86 |
9 | Madenov Arman Asylbekovich | Kyzylorda Region | 1.1 |
10 | Mukhamedzhan Abzal Abdimanapuly | Jambyl Region | 76.2 |
11 | Nurbekov Nurbolat Moldalyuly | Turkestan region | 80 |
12 | Onlabekov Erbol Nurlanbekuly | Jambyl Region | 52.86 |
13 | Orazov Bauyrzhan Berdigaliuly | Aktobe region | 42.3 |
14 | Tanbaev Nurken Dosangalievich | Mangistau region | no-show |
15 | Turapbai Zhanbolat Nurkuatuly | Shymkent | 7.76 |
16 | Tұgylshiev Nurzat Erboluly | Jambyl Region | 79.63 |
17 | Ybrai Nurym Sabituly | Aktobe region | 84.66 |
GROUP №4 (STATE LANGUAGE) | |||
1 | Akylbek Asylbek Moldagaliuly | Shymkent | 98.22 |
2 | Ayazbay Aizhіgіt Batyrqululy | Jambyl Region | 89.33 |
3 | Akhtan Bagdaulet Kayratuly | Turkestan region | 78.32 |
4 | Abdibek Aydos Yerlanuly | Kyzylorda Region | 81.22 |
5 | Baesheva Anar Turebekovna | Nur- Sultan | 98.55 |
6 | Yeshenqul Nuraly Qairatbekuly | Shymkent | 96.55 |
7 | Zhusupaliev Zhandos Imangalievich | Kyzylorda Region | no-show |
8 | Mamyrbaev Asset Zholmuratovich | Aktobe region | 93.21 |
9 | Moldazhan Daniyar Mukhtaruly | Almaty | 97.67 |
10 | Mukashev Doszhan Baktyyarovich | Almaty | 85.55 |
11 | Musafar Orazgeldi Bakiruli | Shymkent | 73.78 |
12 | Nabi Nurzhan Kairatuly | Aktobe region | 96.88 |
13 | Sultanmurat Nurlan Galymzhanuly | Jambyl Region | 73.9 |
14 | Smatulla Azamat Abdіаkіmuly | Turkestan region | 83.1 |
15 | Tolepov Zhalgas Bazarbayuly | Jambyl Region | 93.32 |
16 | Turarov Rashid Ganiuly | Kyzylorda Region | 68.1 |
GROUP №1 (RUSSIAN LANGUAGE) | |||
1 | Alimbay Yerkanat Serikqaliuly | Alma-Ata region | 92.9 |
2 | Baidildina Alima Maksutovna | Nur-Sultan | 81.4 |
3 | Balpanov Kanysh Serikovich | Akmola region | 74.9 |
4 | Yerkebulanov Askar Nurmadiuly | West Kazakhstan region | 84.3 |
5 | Esenkubekova Indira Akhmetovna | Mangistau region | 32.6 |
6 | Zhumabaev Agzam Sainovich | Kostanay region | 53.8 |
7 | Imanaliev Madiyar Nurlanovich | Pavlodar region | 86.2 |
8 | Ismailbaev Rinat Timurlanovich | East Kazakhstan region | 96.2 |
9 | Kudesov Temirlan Marlenovich | Kostanay region | 56.4 |
10 | Karatai Bauyrzhan Yerlanuly | Pavlodar region | 19.9 |
11 | Musagulov Sultanbek Zhenisuly | Turkestan region | 56.3 |
12 | Nurmukhametov Nursultan Nurlanovich | Almaty city | 54.3 |
13 | Omarov Arsen Yernaruly | Almaty city | 70.7 |
14 | Sarkulov Didar Zhumagaliuly | Aktobe region | 58.5 |
15 | Khamzaev Raiymbek Amankeldyuly | Atyrau region | 25.5 |
GROUP №2 (RUSSIAN) | |||
1 | Akhaev Darkhan Maratovich | Jambyl Region | 42.1 |
2 | Begimov Daniyar Kairatuly | Aktobe region | 75.1 |
3 | Beisembaev Suleimen Tleugazyly | Almaty city | 58.8 |
4 | Bekbosynov Amir Maksatuly | Alma-Ata region | 61 |
5 | Berikbai Miras Baglanuly | Nur-Sultan | 85.2 |
6 | Darenov Daniyar Malikovich | East Kazakhstan region | 75.1 |
7 | Zhakupzhanov Olzhas Meyrambekovich | West Kazakhstan region | 38.5 |
8 | Kanatov Madiyar Kanatuly | Karaganda region | 59.3 |
9 | Mekebaev Sauat Bagdatuly | Almaty city | 75.7 |
10 | Omirbekov Alibek Asylbekovich | Akmola region | 77.7 |
11 | Sagynaliev Sultanbek Kairatuly | Atyrau region | 87.1 |
12 | Salambekov Arman Tlektesovich | Pavlodar region | no-show |
13 | Talaspayeva Zhanar Erbulatovna | Kostanay region | 88.6 |
14 | Umirbaev Adil Serikovich | Kostanay region | 75.2 |
15 | Useinov Chingis Aidarovich | Akmola region | 82.2 |
GROUP №3 (RUSSIAN LANGUAGE) | |||
1 | Abdrakhmanov Adil Muratovich | Kostanay region | 94.22 |
2 | Amangali Islam Akimzhanuly | Aktobe region | no-show |
3 | Akhmedzhanov Zhanbolat Erbatyrovich | Atyrau region | 78.56 |
4 | Alimov Almat Aitbayuly | Almaty city | 80.89 |
5 | Bazaralinov Madiyar Ruslanovich | Pavlodar region | 33.67 |
6 | Dosmukhamedov Artur Maratovich | Kostanay region | 92.33 |
7 | Zheksembaev Yerkebulan Kadyrzhanuly | Almaty city | 85.56 |
8 | Kabikenov Daniyal Akzhaikovich | North Kazakhstan region | 84.56 |
9 | Kuttugozhin Yerkebulan Orazovich | Akmola region | 35.89 |
10 | Kabytaev Elaman Nurlanuly | West Kazakhstan region | 12.56 |
11 | Kasymbekov Kobylandy Alikovich | West Kazakhstan region | 73.56 |
12 | Musin Olzhas Erlanovich | Karaganda region | 84.22 |
13 | Nayzabekov Bekzat Talgatovich | Alma-Ata region | 81.78 |
14 | Sadykov Serik Islamuly | Karaganda region | 72.34 |
15 | Tastanov Yerlan Kabdulovich | Akmola region | 92.45 |
GROUP №4 (RUSSIAN LANGUAGE) | |||
1 | AleubaevAlmat Zhomartuly | West Kazakhstan region | 58.33 |
2 | Amanbaev Aliyar Nurbekuly | Almaty city | 0 |
3 | Baimyshev Azamat Maratovich | Akmola region | 67.11 |
4 | Bakytzhanova Jamilya Nurtaevna | North Kazakhstan region | 88.11 |
5 | Beikut Bekzhan Sarsenuly | Almaty city | 0 |
6 | Bisenov Rinat Kairatovich | Nur-Sultan | no-show |
7 | Zholdykul Daniyar Batyrbekuly | Kyzylorda Region | 35.11 |
8 | Zhumagaliev Zhalgas Zhanasovich | Kostanay region | 58.56 |
9 | Zakirov Sultan Byrkutovich | Akmola region | 68.63 |
10 | Kamzin Daniyar Madiyarovich | Pavlodar region | 70.44 |
11 | Ramazanov Akhat Ryskalievich | Atyrau region | 80 |
12 | Sultanov Rustem Burambekovich | Karaganda region | 78.56 |
13 | Talgatbekov Taibek Isabekovich | Mangistau region | 67.89 |
14 | Tulepbergenov Merkhat Armanovich | Aktobe region | 86.89 |
15 | Turlybaev Ablai Nurmakhanovich | Alma-Ata region | 0 |
GROUP №5 (RUSSIAN LANGUAGE) | |||
1 | Abatov Aibek Abatuly | Aktobe region | 81.86 |
2 | Aimagambet Adil Berdenovich | Kostanay region | 69.43 |
3 | Amangeldieva Gulnaz Zhandarovna | Karaganda region | 48.76 |
4 | Alipbieva Nursulu Nurlanovna | Karaganda region | 55.56 |
5 | Bakirov Aslan Akhmedevich | Akmola region | 56.23 |
6 | Dosmayil Temir Tulegenovich | Kyzylorda Region | 70.53 |
7 | Zhardembekov Beibut Muratovich | Pavlodar region | 83.23 |
8 | Ilyasov Anvar Shaymuratovich | North Kazakhstan region | 80.86 |
9 | Kartaev Ayan Maratovich | Karaganda region | 75.66 |
10 | Mutagarov Iznur Radikovich | Kostanay region | 71.86 |
11 | Nurlybai Mereke Mirgaliuly | Mangistau region | 80.3 |
12 | Omirzakov Tamerlan Erkinbekuly | West Kazakhstan region | 83.33 |
13 | Teltaev Aidyn Erikovich | Almaty | 83.43 |
14 | Toleeva Aliya Sovetkhanqyzy | Alma-Ata region | 81.1 |
15 | Shagyrbay Kaysar Talgatuly | Almaty | no-show |
GROUP №6 (RUSSIAN LANGUAGE) | |||
1 | Askarov Askhat Bakhytuly | Almaty city | 53.44 |
2 | Baimukhambetov Talgat Omarbekovich | West Kazakhstan region | 56.78 |
3 | Bekbasov Mirasbek Kuanyshevich | Nur-Sultan | 49.78 |
4 | Galiev Galym Gabituly | Almaty city | 48.11 |
5 | Duisenbaev Meyrambek Temirkhanovich | Kyzylorda Region | 51.67 |
6 | Dyngabylov Beksultan Amandosovich | Karaganda region | 57.33 |
7 | Zhaksylykov Esimkhan Zauruli | Jambyl Region | 65.44 |
8 | Kuatbek Duman Kairatuly | Karaganda region | 51.22 |
9 | Makashev Temirlan Tleubayevich | Karaganda region | 56.11 |
10 | Mutieva Altyngul Gadilshaevna | Almaty city | 65.11 |
11 | Nurtas Daulet Ylyqbekuly | Karaganda region | 83 |
12 | Nehmetzhan Aslan Kenzhebekuly | Akmola region | 82 |
13 | Saktaev Miras Kenbeylovich | Karaganda region | 50.44 |
14 | Ulgibaev Rauan Narimanuly | Jambyl Region | 75.67 |
Secretary
interdepartmental selection committee A. Raev