Period: December 10, 2021
Venue: Akmola region, Kosshy, Republic str., 16
DECEMBER 10, 2021
No. | FULL NAME. | Region | final grade |
GROUP №1 (STATE LANGUAGE) | |||
1 | Amandykov Azamat Qiyatbekuly | Shymkent | 56 |
2 | Abdikalyk Nurseyit Kuralbayuly | Shymkent | fifty |
3 | Abіtai Syrym Zhumagaliuly | Turkestan region | 78.3 |
4 | Berdan Alisher Kasymzhanuly | Zhambyl region | 87.78 |
5 | Zhekseni Sanzhar Edigeuly | Atyrau region | 52.75 |
6 | Muqat Muqtarkhan Serikbayuly | Aktobe region | 80.52 |
7 | Okashev Almas Erulanovich | Karaganda region | 60 |
8 | Suleimenov Bolat Askhatovich | East Kazakhstan region | 53.33 |
9 | Temirov Erasyl Akylbaevich | Akmola region | 71.65 |
10 | Ysmayylov Aidos Kuanyshbekuly | Kyzylorda Region | 62.2 |
GROUP №2 (STATE LANGUAGE) | |||
1 | Adilkhanov Aibek Bolatuly | Mangistau region | 82.99 |
2 | Anuarbekov Arnabek Zhanatovich | Nur – Sultan | 83 |
3 | Alimov Didar Aytynuly | Zhambyl region | 83.78 |
4 | Baidashev Amirkhan Zhomartuly | Mangistau region | 86.44 |
5 | Zinabdinov Kuandyk Muratuly | Almaty city | 93.78 |
6 | Kozybekov Islambek Bekbolatuly | Almaty city | 87.66 |
7 | Mustafayev Kairkhan Kairatuly | Shymkent | 68.89 |
8 | Rayysov Daryn Armanuly | East Kazakhstan region | 77.11 |
9 | Sabyr Amanbay Ermanuly | Turkestan region | 84 |
10 | Skakov Rauan Amangeldievich | Karaganda region | 89.22 |
11 | Khamit Aidos Nagiuly | Nur – Sultan | 84.77 |
GROUP №3 (STATE LANGUAGE) | |||
1 | Ashirbai Aibek Bakenuly | Shymkent | 0 |
2 | Bildebaev Dulat Kairatovich | Zhambyl region | 42.22 |
3 | Dyusenov Aman Nurbergenovich | Mangistau region | 54.77 |
4 | Zhaksybay Zharylkasyn | Shymkent | 67.53 |
5 | Kassymbekov Yerkebulan Asylbekuly | Shymkent | 77.43 |
6 | Kuttybek Zhasulan Erlanuly | Shymkent | 82.76 |
7 | Madenov Islam Ermekbayuly | Kyzylorda Region | 91.77 |
8 | Mataev Azamat Amirbekuly | Kyzylorda Region | 73.1 |
9 | Smagul Shyngys Abutalipuly | Mangistau region | 69.09 |
10 | Tenel Sabit Tenelovich | Kyzylorda Region | 73.65 |
11 | Toqtar Yerezhep Bastarbekuly | Nur – Sultan | 88.2 |
GROUP №1 (RUSSIAN LANGUAGE) | |||
1 | Altynbekov Mukhammedzhan Aidaruly | Almaty city | 93.32 |
2 | Armanbekkyzy Diana | Alma-Ata’s region | 93.2 |
3 | Dautov Kazbek Ermekovich | Almaty city | 83.22 |
4 | Dosmukhamedov Artur Maratovich | Kostanay region | 91.64 |
5 | Zainullaev Nursultan Muratuly | Pavlodar region | 63.31 |
6 | Murzabekov Almas Yerzhanuly | East Kazakhstan region | 86.42 |
7 | Murzasov Timur Serikbaevich | North Kazakhstan region | 89.08 |
8 | Rakhmetov Chingizkhan Serkbaevich | Akmola region | 91.54 |
9 | Seidgazimov Aron Zhanserikovich | Karaganda region | 92.42 |
10 | Ulgibaev Rauan Narimanuly | Zhambyl region | 78.87 |
GROUP №2 (RUSSIAN) | |||
1 | Amirov Aituar Dulatovich | Nur – Sultan | 78.93 |
2 | Ashimkhan Gaukhar Kambarkyzy | East Kazakhstan region | 74.53 |
3 | Esmukhanova Aliya Abaevna | Kostanay region | 71.86 |
4 | Zhumabay Nurzhan Serikuly | Aktobe region | 71.96 |
5 | Zakir Ali Tazhidinuly | Kostanay region | 71.76 |
6 | Iman Ernar Tulegenuly | Nur – Sultan | 75.5 |
7 | Latifov Ramazan Nosirovich | Alma-Ata region | 78.86 |
8 | Sabit Auezkhan Bakytzhanuly | Akmola region | 51.86 |
9 | Tuimyrzaeva Zhanar Tuimyrzaevna | Zhambyl region | 79.06 |
GROUP №3 (RUSSIAN LANGUAGE) | |||
1 | Abdrakhmanov Adil Muratovich | Kostanay region | 92.33 |
2 | Begimov Daniyar Kairatuly | Aktobe region | 63.88 |
3 | Gubaidullin Asar Zhumageldyuly | Kostanay region | 73.22 |
4 | Yeltay Zhanel Eldarkyzy | Almaty city | 75.88 |
5 | Zhakenova Bagdat Garipzhanqyzy | Nur – Sultan | 95.33 |
6 | Imanaliev Aigerim Kairatqyzy | Zhambyl region | 94.55 |
7 | Kulembaev Orazali Kairatuly | Almaty city | 61.22 |
8 | Merkulov Radmir Borisovich | Almaty city | 77.99 |
9 | Sabirzhanov Dastan Bekakhmetvich | Akmola region | 56.77 |
10 | Abylkaiyr Burkitbayuly | Almaty city | 44.88 |
GROUP No. 4 (RUSSIAN) | |||
1 | Amangeldiev Aslan Berikovich | Aktobe region | no-show |
2 | Baizhanov Alibi Yesengeldievich | Kostanay region | 68.56 |
3 | Daligul Sanjar Aidaruly | Almaty city | 85.22 |
4 | Zheksenbekov Almas Erlanovich | Nur – Sultan | no-show |
5 | Zhukenov Ilyas Bauyrzhanovich | Nur – Sultan | 82.89 |
6 | Kopenov Kudaibergen Aidaruli | Almaty city | 65 |
7 | Niyazov Madi | Almaty city | 71.56 |
8 | Sarsenov Rustem Nurkanovich | Kostanay region | 65.56 |
9 | Satkhanbaev Yerzhan | Nur – Sultan | 80.56 |
10 | Umirbaev Adil Serikovich | Kostanay region | 74 |
Secretary
interdepartmental selection committee A. Raev